Characterization of CYP2C19 pharmacogenetic variation in African populations and comparison with other global populations
dc.article.end-page | 857 | en |
dc.article.start-page | 845 | en |
dc.citation.doi | 10.2217/PGS-2023-0166 | en |
dc.contributor.author | Ross Booyse | en |
dc.contributor.author | David Twesigomwe | en |
dc.contributor.author | Scott Hazelhurst | en |
dc.date.accessioned | 2024-07-23T05:57:18Z | |
dc.date.available | 2024-07-23T05:57:18Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 1462-2416 | en |
dc.identifier.uri | https://hdl.handle.net/10539/39281 | |
dc.journal.title | Characterization of CYP2C19 pharmacogenetic variation in African populations and comparison with other global populations | en |
dc.journal.volume | 24 | en |
dc.title | Characterization of CYP2C19 pharmacogenetic variation in African populations and comparison with other global populations | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client