The Impact of Public Transport Policy on Social Exclusion of Hillbrow Residents
dc.contributor.author | Ejamu, Norah Aganyo | |
dc.date.accessioned | 2019-11-21T14:23:21Z | |
dc.date.available | 2019-11-21T14:23:21Z | |
dc.date.issued | 2019 | |
dc.description | A research report School of Governance Submitted in partial fulfilment of the requirements For the degree of Master of Management | en_ZA |
dc.description.abstract | This research looked at the public transport experiences and opinions of Hillbrow residents and how that related to the impact of social exclusion they experienced. It involved an investigation into the significance of the relationship between various factors of social exclusion, as influenced by a prior London study, and public transport available to the residents, and the strength of the relationship between the various factors. The target sample was adult Hillbrow residents and frequent public transport users. The study was mixed methods, beginning with a focus group interview. The paper looked at relevant government policy with regard to public transport aims and goals and plans to improve inner city public transport. Survey data collection followed the interview, which was conducted at various public transport hubs within and around Hillbrow, online, and at the Hillbrow Recreation Centre. The study found that most respondents were regular public transport users. Mini-bus taxis were the most frequently used, followed by Metrobus and Rea Vaya. Residents found public transport easy to access, close to home and school, affordable and safe. However, they did not find public transport close to work, found it to be irregular, costs frequently rose, and they did not trust the driving capabilities of the drivers. Public policy and its implementation were shown to have had some negative and positive results based on residents' opinions. These negative aspects were shown to have an impact on social exclusion to varying degrees. While public transport is readily available, affordable and easy to access for Hillbrow residents, there are needed improvements for factors that had significant impact on social exclusion. | en_ZA |
dc.description.librarian | E.K. 2019 | en_ZA |
dc.format.extent | Online resource (150 leaves) | |
dc.identifier.citation | Ejumu, Norah Aganyo (2019) blic transport policy on social exclusion on Hillbrow residents, University of the Witwatersrand, Johannesburg, <http://hdl.handle.net/10539/28531> | |
dc.identifier.uri | https://hdl.handle.net/10539/28531 | |
dc.language.iso | en | en_ZA |
dc.subject.lcsh | Urban transportation--South Africa | |
dc.subject.lcsh | Urban transportation policy--South Africa | |
dc.title | The Impact of Public Transport Policy on Social Exclusion of Hillbrow Residents | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- Abstract.pdf
- Size:
- 76.22 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- ETD Payment Proof.pdf
- Size:
- 40.15 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Ethics Clearance Certificate.pdf
- Size:
- 44.81 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Research Report Amended Norah Ejumu 2019.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: