Early antiretroviral therapy and its impact on natural killer cell dynamics in HIV1 infected men who have sex with men a crosssectional pilot study evaluating the impact of early ART initiation on NK cell perturbation in HIV infection
dc.article.end-page | 7 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1128/SPECTRUM.03570-23 | en |
dc.contributor.author | M Akiso | en |
dc.contributor.author | D Muema | en |
dc.contributor.author | R Langat | en |
dc.contributor.author | K. K Naidoo | en |
dc.contributor.author | Christina Thobakgale | en |
dc.contributor.author | E et al | en |
dc.date.accessioned | 2025-03-10T11:18:51Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 2165-0497 | en |
dc.identifier.uri | https://hdl.handle.net/10539/44210 | |
dc.journal.title | Early antiretroviral therapy and its impact on natural killer cell dynamics in HIV1 infected men who have sex with men a crosssectional pilot study evaluating the impact of early ART initiation on NK cell perturbation in HIV infection | en |
dc.journal.volume | 12 | en |
dc.title | Early antiretroviral therapy and its impact on natural killer cell dynamics in HIV1 infected men who have sex with men a crosssectional pilot study evaluating the impact of early ART initiation on NK cell perturbation in HIV infection | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client