Assessing groundwater potential using GISMCDM and remote sensing techniques A case study of Franschhoek South Africa
| dc.article.end-page | 351 | en |
| dc.article.start-page | 337 | en |
| dc.citation.doi | 10.17159/WSA/2025.V51.I4.4119 | en |
| dc.contributor.author | C Musekiwa | en |
| dc.contributor.author | Cameron Penn-Clarke | en |
| dc.contributor.author | L Nhleko | en |
| dc.contributor.author | A Charles | en |
| dc.contributor.author | Z Phikiso | en |
| dc.contributor.author | T Dhansay | en |
| dc.date.accessioned | 2025-11-13T13:22:43Z | |
| dc.faculty | FACULTY OF SCIENCE | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 0378-4738 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/47641 | |
| dc.journal.title | Assessing groundwater potential using GISMCDM and remote sensing techniques A case study of Franschhoek South Africa | en |
| dc.journal.volume | 51 | en |
| dc.title | Assessing groundwater potential using GISMCDM and remote sensing techniques A case study of Franschhoek South Africa | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 5.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client