Experimental study on the effect of process parameters on postcombustion Co2 capture using rotating packed bed technology
dc.article.end-page | 2117 | en |
dc.article.start-page | 2110 | en |
dc.citation.doi | 10.1002/ESE3.1736 | en |
dc.contributor.author | Atuman Samaila Joel | en |
dc.contributor.author | Yusuf Isa | en |
dc.date.accessioned | 2024-09-04T11:46:16Z | |
dc.date.available | 2024-09-04T11:46:16Z | |
dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
dc.identifier.citation | WOS | en |
dc.identifier.uri | https://hdl.handle.net/10539/40524 | |
dc.journal.title | Experimental study on the effect of process parameters on postcombustion Co2 capture using rotating packed bed technology | en |
dc.journal.volume | 12 | en |
dc.title | Experimental study on the effect of process parameters on postcombustion Co2 capture using rotating packed bed technology | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client