Identification of tin species released in solution during water leaching of solids from the alkaline smelting NaOHKOH of stanniferous ores
dc.article.end-page | 15 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.37190/PPMP/189758 | en |
dc.contributor.author | P Yuma | en |
dc.contributor.author | B Kitungwa | en |
dc.contributor.author | Kalenga Mubiayi | en |
dc.contributor.author | M Shengo | en |
dc.contributor.author | Nosipho Moloto | en |
dc.contributor.author | Grace Ngubeni | en |
dc.contributor.author | E et al | en |
dc.date.accessioned | 2024-12-04T10:04:38Z | |
dc.date.available | 2024-12-04T10:04:38Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 1643-1049 | en |
dc.identifier.uri | https://hdl.handle.net/10539/43073 | |
dc.journal.title | Identification of tin species released in solution during water leaching of solids from the alkaline smelting NaOHKOH of stanniferous ores | en |
dc.journal.volume | 60 | en |
dc.publisher | OFICYNA WYDAWNICZA POLITECHNIKI WROCLAWSKIEJ | en |
dc.school | 5.02 | en |
dc.title | Identification of tin species released in solution during water leaching of solids from the alkaline smelting NaOHKOH of stanniferous ores | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client