A Comparison of the Efficacy of Fuzzy Overlay and Random Forest Classification of Mapping and Shaping Perceptions of the PostMining Lanscape of Gauteng South Africa
dc.article.end-page | 22 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.3390/LAND13111761 | en |
dc.contributor.author | Samkelisiwe Khanyile | en |
dc.date.accessioned | 2025-03-13T06:42:36Z | |
dc.department | GAUTENG CITY-REGION OBSERVATORY | en |
dc.faculty | DVC (RESEARCH AND POST GRADUATE AFFAIRS) | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.uri | https://hdl.handle.net/10539/44263 | |
dc.journal.title | A Comparison of the Efficacy of Fuzzy Overlay and Random Forest Classification of Mapping and Shaping Perceptions of the PostMining Lanscape of Gauteng South Africa | en |
dc.journal.volume | 13 | en |
dc.title | A Comparison of the Efficacy of Fuzzy Overlay and Random Forest Classification of Mapping and Shaping Perceptions of the PostMining Lanscape of Gauteng South Africa | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 5.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client