Distribution and palaeoenvironmental significance of mountain blockstreams in the southern hemisphere
| dc.article.end-page | 121 | en |
| dc.article.start-page | 112 | en |
| dc.citation.doi | 10.1016/J.CULHER.2025.07.016 | en |
| dc.contributor.author | G Leong | en |
| dc.contributor.author | M Brolly | en |
| dc.contributor.author | H Anderson-Whymark | en |
| dc.contributor.author | David Nash | en |
| dc.contributor.author | J Bedford | en |
| dc.date.accessioned | 2025-11-03T10:56:56Z | |
| dc.faculty | FACULTY OF SCIENCE | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 1296-2074 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/47324 | |
| dc.journal.title | Distribution and palaeoenvironmental significance of mountain blockstreams in the southern hemisphere | en |
| dc.journal.volume | 75 | en |
| dc.publisher | WILEY-BLACKWELL | en |
| dc.school | 5.04 | en |
| dc.title | Distribution and palaeoenvironmental significance of mountain blockstreams in the southern hemisphere | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 3.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client