Prevalence of and risk factors for cranial ultrasound abnormalities in very low birth weight infants at CMJAH
dc.contributor.author | Ghoor, Azra | |
dc.date.accessioned | 2018-08-14T12:52:44Z | |
dc.date.available | 2018-08-14T12:52:44Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Background. Intraventricular haemorrhage (IVH) and cystic periventricular leukomalacia (cPVL) contribute to neonatal mortality and morbidity. Low birth weight and gestational age are amongst the risk factors for IVH and cPVL. Objectives. To assess how many very low birth weight (VLBW) infants had cranial ultrasound screening at Charlotte Maxeke Johannesburg Academic Hospital (CMJAH) and to determine the prevalence of cranial ultrasound abnormalities. In addition, to compare the characteristics and risk factors of those VLBW infants with cranial ultrasound abnormalities to those with normal cranial ultrasound findings. Methods. This was a retrospective case-controlled study of infants < 1 500g admitted to CMJAH from 1 January 2013 to 31 December 2015. Cases were identified as infants with IVH or cPVL. Controls were matched 1:2 based on birth weight and gender. Results. Only 55% (856/1562) of VLBW infants had undergone cranial ultrasound screening. The prevalence of IVH was 26% (219/856). A total of 197 cases were identified and matched with 394 controls. Antenatal care was lower in cases (71% vs 79%; P=0.039). Sepsis, ventilation, metabolic acidosis and patent ductus arteriosus were all significantly higher in cases. The use of antenatal steroids was significantly higher in the grade I-II IVH/no IVH group vs grade III-IV IVH group (44% vs 25%; P=0.017). Conclusion. The prevalence of IVH is consistent with that of developed countries. Improving antenatal care, infection control and adequate early resuscitation could decrease the incidence of IVH and cPVL. All VLBW infants should undergo cranial ultrasound screening. | en_ZA |
dc.description.librarian | LG2018 | en_ZA |
dc.identifier.uri | https://hdl.handle.net/10539/25343 | |
dc.language.iso | en | en_ZA |
dc.subject.mesh | Cerebral Intraventricular Hemorrhage | |
dc.subject.mesh | Infant, Very Low Birth Weight | |
dc.subject.mesh | Leukomalacia, Periventricular | |
dc.title | Prevalence of and risk factors for cranial ultrasound abnormalities in very low birth weight infants at CMJAH | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MMED postexam changes DEC 2016v4.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main work
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: