Influence of vitamin D supplementation on bone mineral content bone turnover markers and fracture risk in South African school children Multicenter doubleblind randomized placebocontrolled trial ViDiKids
dc.article.end-page | 221 | en |
dc.article.start-page | 211 | en |
dc.citation.doi | 10.1093/JBMR/ZJAE007 | en |
dc.contributor.author | Keren Middelkoop | en |
dc.contributor.author | Lisa Micklesfield | en |
dc.contributor.author | Neil Walker | en |
dc.contributor.author | Justine Stewart | en |
dc.contributor.author | Carmen Delport | en |
dc.contributor.author | Amy Mendham | en |
dc.contributor.author | et al et al | en |
dc.date.accessioned | 2024-12-02T11:20:19Z | |
dc.date.available | 2024-12-02T11:20:19Z | |
dc.department | DEVELOPMENTAL PATHWAYS FOR HEALTH RESEARCH UNIT | en |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0884-0431 | en |
dc.identifier.uri | https://hdl.handle.net/10539/43004 | |
dc.journal.title | Influence of vitamin D supplementation on bone mineral content bone turnover markers and fracture risk in South African school children Multicenter doubleblind randomized placebocontrolled trial ViDiKids | en |
dc.journal.volume | 39 | en |
dc.publisher | WILEY-BLACKWELL | en |
dc.title | Influence of vitamin D supplementation on bone mineral content bone turnover markers and fracture risk in South African school children Multicenter doubleblind randomized placebocontrolled trial ViDiKids | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 886.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client