Decoding fertility behaviour of married women in Zambia A multipronged analysis of biodemographic socioeconomic and intermediate factors
| dc.article.end-page | 22 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.1371/JOURNAL.PGPH.0004088 | en |
| dc.contributor.author | BB Bwalya | en |
| dc.contributor.author | Clifford Odimegwu | en |
| dc.date.accessioned | 2025-08-19T08:30:50Z | |
| dc.faculty | FACULTY OF HUMANITIES | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.uri | https://hdl.handle.net/10539/45960 | |
| dc.journal.title | Decoding fertility behaviour of married women in Zambia A multipronged analysis of biodemographic socioeconomic and intermediate factors | en |
| dc.journal.volume | 5 | en |
| dc.title | Decoding fertility behaviour of married women in Zambia A multipronged analysis of biodemographic socioeconomic and intermediate factors | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 893.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client