Using a medication event monitoring system to evaluate selfreport and pill count for determining treatment completion with selfadministered onceweekly isoniazid and rifapentine
dc.article.end-page | 8 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.CCT.2023.107173 | en |
dc.contributor.author | N Scott | en |
dc.contributor.author | C Sadowski | en |
dc.contributor.author | A Vernon | en |
dc.contributor.author | B Arevalo | en |
dc.contributor.author | Neil Martinson | en |
dc.contributor.author | E et al | en |
dc.date.accessioned | 2024-07-23T05:58:01Z | |
dc.date.available | 2024-07-23T05:58:01Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 1551-7144 | en |
dc.identifier.uri | https://hdl.handle.net/10539/39350 | |
dc.journal.title | Using a medication event monitoring system to evaluate selfreport and pill count for determining treatment completion with selfadministered onceweekly isoniazid and rifapentine | en |
dc.journal.volume | 129 | en |
dc.publisher | ELSEVIER SCIENCE INC | en |
dc.title | Using a medication event monitoring system to evaluate selfreport and pill count for determining treatment completion with selfadministered onceweekly isoniazid and rifapentine | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client