Structural changes in the small intestine of female turkeys receiving a probiotic preparation are dose and region dependent
dc.citation.doi | 10.1017/S1751731119001149 | |
dc.citation.epage | 2781 | |
dc.citation.spage | 2773 | |
dc.contributor.author | P Dobrowolski | |
dc.contributor.author | E Tomaszewska | |
dc.contributor.author | R Klebaniuk | |
dc.contributor.author | A Tomczyk-Warunek | |
dc.contributor.author | Janine Donaldson | |
dc.contributor.author | E et al | |
dc.date.accessioned | 2023-04-13T11:24:54Z | |
dc.date.available | 2023-04-13T11:24:54Z | |
dc.identifier.citation | ISI | |
dc.identifier.issn | 1751-7311 | |
dc.identifier.uri | https://hdl.handle.net/10539/35096 | |
dc.journal.title | ANIMAL | |
dc.journal.volume | 13 | |
dc.title | Structural changes in the small intestine of female turkeys receiving a probiotic preparation are dose and region dependent |
Files
Original bundle
1 - 1 of 1