Advancements in remote sensing technologies for accurate monitoring and management of surface water resources in Africa an overview limitaions and future directions
dc.article.end-page | 34 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1080/10106049.2024.2347935 | en |
dc.contributor.author | M Sigopi | en |
dc.contributor.author | Cletah Shoko | en |
dc.contributor.author | T Dube | en |
dc.date.accessioned | 2024-10-21T11:10:07Z | |
dc.date.available | 2024-10-21T11:10:07Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 1010-6049 | en |
dc.identifier.uri | https://hdl.handle.net/10539/41785 | |
dc.journal.title | Advancements in remote sensing technologies for accurate monitoring and management of surface water resources in Africa an overview limitaions and future directions | en |
dc.journal.volume | 39 | en |
dc.publisher | TAYLOR & FRANCIS LTD | en |
dc.school | 5.04 | en |
dc.title | Advancements in remote sensing technologies for accurate monitoring and management of surface water resources in Africa an overview limitaions and future directions | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client