Phenologybased winter wheat classification for crop growth monitoring using multitempoal sentinel2 satellite data
dc.article.end-page | 704 | en |
dc.article.start-page | 695 | en |
dc.citation.doi | 10.1016/J.EJRS.2024.10.001 | en |
dc.contributor.author | Solomon Newete | en |
dc.contributor.author | Khaled Abutaleb | en |
dc.contributor.author | George J Chirima | en |
dc.contributor.author | Katarzyna Dabrowska-Zielinska | en |
dc.contributor.author | Radoslaw Gurdak | en |
dc.date.accessioned | 2024-12-03T09:14:28Z | |
dc.date.available | 2024-12-03T09:14:28Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 1110-9823 | en |
dc.identifier.uri | https://hdl.handle.net/10539/43031 | |
dc.journal.title | Phenologybased winter wheat classification for crop growth monitoring using multitempoal sentinel2 satellite data | en |
dc.journal.volume | 27 | en |
dc.title | Phenologybased winter wheat classification for crop growth monitoring using multitempoal sentinel2 satellite data | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 25.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client