Evaluating the impact of an enhanced recovery programme on the Obstetric QualityofRecovery score ObsQoR10 after elective Caesarean section in a South African public hospital a prospective beforeafter study
| dc.article.end-page | 8 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.1016/J.BJAO.2024.100373 | en |
| dc.contributor.author | Jan van Niekerk | en |
| dc.contributor.author | T Kleyenstuber | en |
| dc.contributor.author | Zainub Jooma | en |
| dc.date.accessioned | 2025-11-12T07:10:41Z | |
| dc.faculty | FACULTY OF HEALTH SCIENCES | en |
| dc.identifier.citation | SCOPUS | en |
| dc.identifier.uri | https://hdl.handle.net/10539/47519 | |
| dc.journal.title | Evaluating the impact of an enhanced recovery programme on the Obstetric QualityofRecovery score ObsQoR10 after elective Caesarean section in a South African public hospital a prospective beforeafter study | en |
| dc.journal.volume | 13 | en |
| dc.title | Evaluating the impact of an enhanced recovery programme on the Obstetric QualityofRecovery score ObsQoR10 after elective Caesarean section in a South African public hospital a prospective beforeafter study | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 376.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client