Preliminary anticancer activity of Carpobrotus edulis L Bolus exposed to low and high temperature conditions against cervical cancer
dc.article.end-page | 561 | en |
dc.article.start-page | 550 | en |
dc.citation.doi | 10.34172/JHP.2024.48260 | en |
dc.contributor.author | Mpho Mashigo | en |
dc.contributor.author | Kennedy Ngwira | en |
dc.contributor.author | Ida Risenga | en |
dc.contributor.author | Mpho Choene | en |
dc.date.accessioned | 2024-12-04T10:19:04Z | |
dc.date.available | 2024-12-04T10:19:04Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.issn | 23455004 | en |
dc.identifier.uri | https://hdl.handle.net/10539/43083 | |
dc.journal.title | Preliminary anticancer activity of Carpobrotus edulis L Bolus exposed to low and high temperature conditions against cervical cancer | en |
dc.journal.volume | 13 | en |
dc.title | Preliminary anticancer activity of Carpobrotus edulis L Bolus exposed to low and high temperature conditions against cervical cancer | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client