Flow regime evaluation for pneumatic transport of pulverised fuel
dc.contributor.author | Biobaku, Ayodimeji | |
dc.date.accessioned | 2019-11-25T06:11:48Z | |
dc.date.available | 2019-11-25T06:11:48Z | |
dc.date.issued | 2019 | |
dc.description | A dissertation submitted to the Faculty of Engineering and the Built Environment, University of the Witwatersrand, Johannesburg, in ful lment of the requirements for the degree of Master of Science in Engineering, Johannesburg May 2019 | en_ZA |
dc.description.abstract | The reduction of harmful emissions is an important issue to be dealt with in coal-fired power stations. there are several technologies that have successfully applied to modern power stations to reduce emissions of Oxides of Sulphur and Nitrogen. [Abbreviated Abstract. Open document to view full version] | en_ZA |
dc.description.librarian | XL2019 | en_ZA |
dc.format.extent | Online resource (224 leaves) | |
dc.identifier.citation | Biobaku, Ayodimeji (2019) Flow regime evaluation for pneumatic transport of pulverised fuel, University of the Witwatersrand, Johannesburg, <http://hdl.handle.net/10539/28547> | |
dc.identifier.uri | https://hdl.handle.net/10539/28547 | |
dc.language.iso | en | en_ZA |
dc.subject.lcsh | Pneumatic-tube transportation | |
dc.subject.lcsh | Particle size determination | |
dc.title | Flow regime evaluation for pneumatic transport of pulverised fuel | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: