The effect of parent administered infant massage on the developmental milestones of premature infants
dc.contributor.author | Perrie, Megan | |
dc.date.accessioned | 2020-10-16T11:49:45Z | |
dc.date.available | 2020-10-16T11:49:45Z | |
dc.date.issued | 2019 | |
dc.description | A dissertation submitted to the Faculty of Health Sciences, School of Therapeutic Sciences, University of the Witwatersrand, Johannesburg, in fulfilment of the requirements of the degree of Master of Science in Occupational Therapy Johannesburg 2019 | en_ZA |
dc.description.abstract | Prematurely born infants have been shown to have developmental delays in multiple areas when compared to infants who were born at term (Formiga & Linhares, 2010) (Guerra, et al., 2014). This study investigated the developmental milestones of infants who had and had not received parent-administered infant massage for the first four to six months of their lives. The Peabody Developmental Motor Scales Second Edition (PDMS-2) test was carried out on infants at birth and then again at four to six months actual age along with the Bayley Scales of Infant and Toddler Development Third Edition (BSID-III). Positive clinical effect sizes were shown in the massaged group in the Cognitive, Reflexes and Visual-Motor Integration sub-tests. There was also a strong correlation between frequency of massage and social-emotional development of the massaged infants. Larger scale research is still required to confirm the findings of this study. | en_ZA |
dc.description.librarian | NG (2020) | en_ZA |
dc.faculty | Faculty of Health Sciences | en_ZA |
dc.format.extent | Online resource (125 leaves) | |
dc.identifier.citation | Perrie, Megan Leigh, The effect of parent administered infant massage on the developmental milestones of premature infants, University of the Witwatersrand, Johannesburg, <http://hdl.handle.net/10539/29876> | |
dc.identifier.uri | https://hdl.handle.net/10539/29876 | |
dc.language.iso | en | en_ZA |
dc.subject.mesh | Massage--in infancy & childhood | |
dc.subject.mesh | Infant, Premature | |
dc.subject.mesh | Pediatrics | |
dc.title | The effect of parent administered infant massage on the developmental milestones of premature infants | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- M. Perrie MSc OT (1).pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- 'Main work'
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: