Evaluating radiofrequen cyelectromagnetic field exposure in confined spaces a systematic review of recent studies and future directions
dc.article.end-page | 616 | en |
dc.article.start-page | 598 | en |
dc.citation.doi | 10.1093/RPD/NCAE045 | en |
dc.contributor.author | Muhammad Ashraf | en |
dc.contributor.author | Turgay Celik | en |
dc.date.accessioned | 2024-10-28T12:44:05Z | |
dc.date.available | 2024-10-28T12:44:05Z | |
dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0144-8420 | en |
dc.identifier.uri | https://hdl.handle.net/10539/42018 | |
dc.journal.title | Evaluating radiofrequen cyelectromagnetic field exposure in confined spaces a systematic review of recent studies and future directions | en |
dc.journal.volume | 200 | en |
dc.publisher | OXFORD UNIV PRESS | en |
dc.school | 3.05 | en |
dc.title | Evaluating radiofrequen cyelectromagnetic field exposure in confined spaces a systematic review of recent studies and future directions | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client