Association between gestational agespecific weight gain in pregnancy and risk of adverse perinatal outcomes a secondary analysis of the INTERBIO21st Fetal Study
| dc.article.end-page | 1314 | en |
| dc.article.start-page | 1304 | en |
| dc.citation.doi | 10.1016/J.AJCNUT.2025.04.012 | en |
| dc.contributor.author | Nusrat Jabin | en |
| dc.contributor.author | Lucas Malla | en |
| dc.contributor.author | Grieven Otieno | en |
| dc.contributor.author | Aris T Papageorghiou | en |
| dc.contributor.author | Shane Norris | en |
| dc.contributor.author | et al et al | en |
| dc.date.accessioned | 2026-03-30T12:16:34Z | |
| dc.department | DEVELOPMENTAL PATHWAYS FOR HEALTH RESEARCH UNIT | en |
| dc.faculty | FACULTY OF HEALTH SCIENCES | en |
| dc.identifier.citation | SCOPUS | en |
| dc.identifier.issn | 29165 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/48798 | |
| dc.journal.title | Association between gestational agespecific weight gain in pregnancy and risk of adverse perinatal outcomes a secondary analysis of the INTERBIO21st Fetal Study | en |
| dc.journal.volume | 121 | en |
| dc.school | 1.02 | en |
| dc.title | Association between gestational agespecific weight gain in pregnancy and risk of adverse perinatal outcomes a secondary analysis of the INTERBIO21st Fetal Study | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client