The effect of an mHealth clinical decision-making support system on neonatal mortality in a low resource setting: A cluster-randomized controlled trial
dc.citation.doi | 10.1016/J.ECLINM.2019.05.010 | |
dc.citation.epage | 42 | |
dc.citation.spage | 31 | |
dc.contributor.author | H Amoakoh | |
dc.contributor.author | Kerstin Klipstein-Grobusch | |
dc.contributor.author | I Agyepong | |
dc.contributor.author | N Zuithoff | |
dc.contributor.author | M Amoakoh-Coleman | |
dc.contributor.author | E et al | |
dc.date.accessioned | 2023-10-06T12:15:08Z | |
dc.date.available | 2023-10-06T12:15:08Z | |
dc.identifier.citation | SCOPUS | |
dc.identifier.uri | https://hdl.handle.net/10539/36502 | |
dc.journal.title | ECLINICALMEDICINE | |
dc.journal.volume | 12 | |
dc.title | The effect of an mHealth clinical decision-making support system on neonatal mortality in a low resource setting: A cluster-randomized controlled trial |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal