Stability of new erythrocyte and reticulocyte parameters in testing for anemia on the Sysmex XN 9000
dc.citation.doi | 10.1093/LABMED/LMX095 | |
dc.citation.epage | 225 | |
dc.citation.spage | 219 | |
dc.contributor.author | Elise Schapkaitz | |
dc.date.accessioned | 2023-04-13T10:35:15Z | |
dc.date.available | 2023-04-13T10:35:15Z | |
dc.identifier.citation | ISI | |
dc.identifier.issn | 0007-5027 | |
dc.identifier.uri | https://hdl.handle.net/10539/35043 | |
dc.journal.title | LABORATORY MEDICINE | |
dc.journal.volume | 49 | |
dc.title | Stability of new erythrocyte and reticulocyte parameters in testing for anemia on the Sysmex XN 9000 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal.pdf
- Size:
- 346.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal