Preoperative physical activity and functional performance levels are predictors of acute postoperative outcomes in a private south african colorectal cancer cohort
dc.citation.doi | 10.4102/SAJP.V77I1.1526 | |
dc.citation.epage | 9 | |
dc.citation.spage | 1 | |
dc.contributor.author | Megan Whelan | |
dc.contributor.author | Helena Van Aswegen | |
dc.contributor.author | Ronel Roos | |
dc.contributor.author | June Fabian | |
dc.contributor.author | Brandon Bebington | |
dc.date.accessioned | 2023-05-04T10:45:47Z | |
dc.date.available | 2023-05-04T10:45:47Z | |
dc.identifier.citation | SCOPUS | |
dc.identifier.issn | 03796175 | |
dc.identifier.uri | https://hdl.handle.net/10539/35380 | |
dc.journal.title | SOUTH AFRICAN JOURNAL OF PHYSIOTHERAPY | |
dc.journal.volume | 77 | |
dc.title | Preoperative physical activity and functional performance levels are predictors of acute postoperative outcomes in a private south african colorectal cancer cohort |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal.pdf
- Size:
- 767.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal