Integrated membrane packed enzymatic column for the removal of atrazine in wastewater Experimental kinetics breakthrough curves analysis and applicability in real wastewater
dc.article.end-page | 10 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.JWPE.2024.105388 | en |
dc.contributor.author | Mahadi Lesaoana | en |
dc.contributor.author | Mbongiseni Dlamini | en |
dc.contributor.author | Dean Brady | en |
dc.contributor.author | Roger Sheldon | en |
dc.contributor.author | Heidi Richards | en |
dc.date.accessioned | 2024-11-06T12:39:39Z | |
dc.date.available | 2024-11-06T12:39:39Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 2214-7144 | en |
dc.identifier.uri | https://hdl.handle.net/10539/42225 | |
dc.journal.title | Integrated membrane packed enzymatic column for the removal of atrazine in wastewater Experimental kinetics breakthrough curves analysis and applicability in real wastewater | en |
dc.journal.volume | 62 | en |
dc.school | 5.02 | en |
dc.title | Integrated membrane packed enzymatic column for the removal of atrazine in wastewater Experimental kinetics breakthrough curves analysis and applicability in real wastewater | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 3.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client