Use of minimally invasive tissue sampling to determine the contribution of diarrheal diseases to underfive mortality and associated comorbidities and coinfections in children with fatal diarrheal diseases in Africa and Bangladesh
| dc.article.end-page | 23 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.1371/JOURNAL.PGPH.0004772 | en |
| dc.contributor.author | P Mutevedzi | en |
| dc.contributor.author | Z Madewell | en |
| dc.contributor.author | K Kotloff | en |
| dc.contributor.author | Q Bassat | en |
| dc.contributor.author | Sanjay Lala | en |
| dc.contributor.author | Shabir Madhi | en |
| dc.contributor.author | Sana Mahtab | en |
| dc.contributor.author | E et al. | en |
| dc.date.accessioned | 2026-04-19T11:59:06Z | |
| dc.faculty | FACULTY OF HEALTH SCIENCES | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.uri | https://hdl.handle.net/10539/49070 | |
| dc.journal.title | Use of minimally invasive tissue sampling to determine the contribution of diarrheal diseases to underfive mortality and associated comorbidities and coinfections in children with fatal diarrheal diseases in Africa and Bangladesh | en |
| dc.journal.volume | 5 | en |
| dc.title | Use of minimally invasive tissue sampling to determine the contribution of diarrheal diseases to underfive mortality and associated comorbidities and coinfections in children with fatal diarrheal diseases in Africa and Bangladesh | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client