Cardiometabolic disease risk in relation to objectively measured physical activity sedentary behaviour in South African adults with knee and hip osteoarthritis
| dc.article.end-page | 2104 | en |
| dc.article.start-page | 2097 | en |
| dc.citation.doi | 10.1080/09638288.2024.2390670 | en |
| dc.contributor.author | Yusuf Suleiman Kaoje | en |
| dc.contributor.author | L Mokete | en |
| dc.contributor.author | Chloe Dafkin | en |
| dc.contributor.author | Jurek Pietrzak | en |
| dc.contributor.author | Nkhodiseni Sikjauli | en |
| dc.contributor.author | Emmanuel Frimpong | en |
| dc.contributor.author | Rebecca Meiring | en |
| dc.date.accessioned | 2026-04-08T16:16:23Z | |
| dc.faculty | FACULTY OF HEALTH SCIENCES | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 0963-8288 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/48933 | |
| dc.journal.title | Cardiometabolic disease risk in relation to objectively measured physical activity sedentary behaviour in South African adults with knee and hip osteoarthritis | en |
| dc.journal.volume | 47 | en |
| dc.publisher | INFORMA HEALTHCARE | en |
| dc.title | Cardiometabolic disease risk in relation to objectively measured physical activity sedentary behaviour in South African adults with knee and hip osteoarthritis | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client