Factors influencing viewer's intention to adopt on-demand TV: a study in Johannesburg, South Africa
dc.contributor.author | Maharaj, Thareshma | |
dc.date.accessioned | 2023-02-27T10:14:32Z | |
dc.date.available | 2023-02-27T10:14:32Z | |
dc.date.issued | 2021 | |
dc.description | A research report submitted in fulfilment of the requirements for the Degree of Master of Commerce (Marketing) to the Faculty of Commerce, Law and Management, School of Economic and Business Sciences, University of the Witwatersrand, Johannesburg, 2021 | |
dc.description.abstract | Research on the adoption of on-demand television (TV) has received much attention in recent years. The purpose of the present research was to investigate the factors influencing the viewer’s intention to adopt on-demand television (TV). The factors explored are Hedonic Motivation (HM), Social Influence (SI), Subjective Norms (SN), Perceived Ease of Use (PEOU), Perceived Usefulness (PU), Attitude towards Use (ATU), and Intention towards Use (ITU). The study reviewed previous literature on On-demand TV or also known as Video-on-Demand (VOD). Data was collected from a total of 382 registered students and staff members, 18 years and older from the University of the Witwatersrand in Johannesburg. Structural Equation Modelling (SEM) was performed to analyse the data set using the Statistical Package for Social Sciences (SPSS) 25 and Analysis of Moment Structure (AMOS) software programme. The results revealed that the constructs had a strong direct impact on each other. Hedonic motivation had a strong and positive direct impact on perceived ease of use. Perceived usefulness has a positive impact on attitude towards use, which is stronger than the direct impact of attitude towards use and the intention towards use of on-demand TV. The contribution of this study is to enhance the comprehension of existing literature on the factors influencing viewers’ intention to adopt on-demand TV as well as the media and entertainment industry. | |
dc.description.librarian | NG (2023) | |
dc.faculty | Faculty of Commerce, Law and Management | |
dc.identifier.uri | https://hdl.handle.net/10539/34681 | |
dc.language.iso | en | |
dc.school | School of Economic and Business Sciences | |
dc.title | Factors influencing viewer's intention to adopt on-demand TV: a study in Johannesburg, South Africa | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Final Dissertation of Thareshma Maharaj 19 May 2021 - Student no 366778.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.43 KB
- Format:
- Item-specific license agreed upon to submission
- Description: