A study of the nutritional state of urban bantu women( Witwatersrand) relative to their dietetic customs. Vol. 1
dc.contributor.author | Fleming, Phyllis, Wright | |
dc.date.accessioned | 2018-02-14T07:51:23Z | |
dc.date.available | 2018-02-14T07:51:23Z | |
dc.date.issued | 1957 | |
dc.description.abstract | This study was undertaken during the tenure of a joint appointment in the Department of Physiology and Medicine at the University of the Witwatersrand. It was carried out throughout 1944 and the first half of 1945 when the incidence of malnutrition was high among African Native peoples, but as yet there was no detailed knowledge of their diets | en_ZA |
dc.description.librarian | IT2018 | en_ZA |
dc.identifier.uri | https://hdl.handle.net/10539/23873 | |
dc.language.iso | en | en_ZA |
dc.title | A study of the nutritional state of urban bantu women( Witwatersrand) relative to their dietetic customs. Vol. 1 | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Phyllis Wright Fleming.pdf
- Size:
- 11.01 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: