Validation and application of an online extraction and liquid chromatography tandem mass spectrometry assay for the analysis of delamanid and its DM6705 metabolite in human breast milk
dc.article.end-page | 13 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.JPBA.2024.116225 | en |
dc.contributor.author | Buyisile Mkhize | en |
dc.contributor.author | Richard Court | en |
dc.contributor.author | S Castel | en |
dc.contributor.author | Anton Joubert | en |
dc.contributor.author | Francesca CONRADIE | en |
dc.contributor.author | E et al | en |
dc.date.accessioned | 2025-03-03T07:38:53Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0731-7085 | en |
dc.identifier.uri | https://hdl.handle.net/10539/44042 | |
dc.journal.title | Validation and application of an online extraction and liquid chromatography tandem mass spectrometry assay for the analysis of delamanid and its DM6705 metabolite in human breast milk | en |
dc.journal.volume | 246 | en |
dc.publisher | ELSEVIER SCIENCE BV | en |
dc.title | Validation and application of an online extraction and liquid chromatography tandem mass spectrometry assay for the analysis of delamanid and its DM6705 metabolite in human breast milk | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client