Developing Artificial IntelligencePowered Monetary Policy Communication Indicators for Macroeconomic Inquiries in Ghana
dc.article.end-page | 35 | en |
dc.article.start-page | 14 | en |
dc.citation.doi | 10.36615/JCSA. V43I1.2799 | en |
dc.contributor.author | Francis Abude | en |
dc.contributor.author | Jones Odei-Mensah | en |
dc.contributor.author | Eric Schaling | en |
dc.date.accessioned | 2024-10-20T11:54:38Z | |
dc.date.available | 2024-10-20T11:54:38Z | |
dc.faculty | FACULTY OF COMMERCE, LAW & MANAGEMENT | en |
dc.identifier.citation | DHET | en |
dc.identifier.issn | 0259-0069 | en |
dc.identifier.uri | https://hdl.handle.net/10539/41740 | |
dc.journal.title | Developing Artificial IntelligencePowered Monetary Policy Communication Indicators for Macroeconomic Inquiries in Ghana | en |
dc.journal.volume | 43 | en |
dc.title | Developing Artificial IntelligencePowered Monetary Policy Communication Indicators for Macroeconomic Inquiries in Ghana | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 3.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client