Frequency kinetics and determinants of viable SARSCoV2 in bioaerosols from ambulatory COVID19 patients infected with the Beta Delta or Omicron variants
dc.article.end-page | 13 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1038/S41467-024-45400-1. | en |
dc.contributor.author | S Jaumdally | en |
dc.contributor.author | M Tomasicchio | en |
dc.contributor.author | A Pooran | en |
dc.contributor.author | A Esmail | en |
dc.contributor.author | Elizabeth Mayne | en |
dc.contributor.author | Penelope Moore | en |
dc.contributor.author | E et al | en |
dc.date.accessioned | 2024-09-16T11:08:33Z | |
dc.date.available | 2024-09-16T11:08:33Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 2041-1723 | en |
dc.identifier.uri | https://hdl.handle.net/10539/40807 | |
dc.journal.title | Frequency kinetics and determinants of viable SARSCoV2 in bioaerosols from ambulatory COVID19 patients infected with the Beta Delta or Omicron variants | en |
dc.journal.volume | 15 | en |
dc.publisher | NATURE PUBLISHING GROUP | en |
dc.title | Frequency kinetics and determinants of viable SARSCoV2 in bioaerosols from ambulatory COVID19 patients infected with the Beta Delta or Omicron variants | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client