Effects of annealing temperature doping concentration and excitation wavelength on photoluminescence characteristics of GdOClBi3 phosphor powders
dc.article.end-page | 12 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.PHYSB.2024.416456 | en |
dc.contributor.author | Babiker Mohammed Jaffar Jabraldar | en |
dc.contributor.author | Nadir A.M. Saeed | en |
dc.contributor.author | R.E. Kroon | en |
dc.contributor.author | Rudolph Erasmus | en |
dc.contributor.author | Odireleng Martin Ntwaeaborwa | en |
dc.date.accessioned | 2024-09-10T12:59:16Z | |
dc.date.available | 2024-09-10T12:59:16Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0921-4526 | en |
dc.identifier.uri | https://hdl.handle.net/10539/40676 | |
dc.journal.title | Effects of annealing temperature doping concentration and excitation wavelength on photoluminescence characteristics of GdOClBi3 phosphor powders | en |
dc.journal.volume | 694 | en |
dc.publisher | ELSEVIER SCIENCE BV | en |
dc.title | Effects of annealing temperature doping concentration and excitation wavelength on photoluminescence characteristics of GdOClBi3 phosphor powders | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 11.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client