Satellitedriven assessment of methane trends seasonal variability and emission hotspots in Botswanas Central and Ngamiland Regions
| dc.article.end-page | 17 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.1007/S10661-025-14609-Y | en |
| dc.contributor.author | Boitshwarelo Masocha | en |
| dc.contributor.author | Paidamwoyo Mhangara | en |
| dc.date.accessioned | 2025-10-21T11:51:11Z | |
| dc.faculty | FACULTY OF SCIENCE | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 0167-6369 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/47167 | |
| dc.journal.title | Satellitedriven assessment of methane trends seasonal variability and emission hotspots in Botswanas Central and Ngamiland Regions | en |
| dc.journal.volume | 197 | en |
| dc.publisher | SPRINGER | en |
| dc.school | 5.04 | en |
| dc.title | Satellitedriven assessment of methane trends seasonal variability and emission hotspots in Botswanas Central and Ngamiland Regions | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 6.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client