Using legacy 3D seismic data and source parameters of mining-induced earthquakes to mitigate the risk of rockbursting in Kloof Gold Mine, South Africa
dc.article.end-page | 1311 | en |
dc.article.start-page | 1281 | en |
dc.citation.doi | 10.1111/1365-2478.13319 | en |
dc.contributor.author | Richard Masethe | en |
dc.contributor.author | Musa Manzi | en |
dc.contributor.author | Raymond Durrheim | en |
dc.date.accessioned | 2024-07-23T05:54:38Z | |
dc.date.available | 2024-07-23T05:54:38Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0016-8025 | en |
dc.identifier.uri | https://hdl.handle.net/10539/39067 | |
dc.journal.title | Using legacy 3D seismic data and source parameters of mining-induced earthquakes to mitigate the risk of rockbursting in Kloof Gold Mine, South Africa | en |
dc.journal.volume | 71 | en |
dc.publisher | WILEY-BLACKWELL | en |
dc.school | 5.05 | en |
dc.title | Using legacy 3D seismic data and source parameters of mining-induced earthquakes to mitigate the risk of rockbursting in Kloof Gold Mine, South Africa | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 738.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client