On the connection between clean energy stocks and African stock markets: does uncertainty due to infectious diseases matter?
| dc.article.end-page | 180 | en |
| dc.article.start-page | 153 | en |
| dc.citation.doi | 10.1108/IJOEM-05-2022-0818 | en |
| dc.contributor.author | Ismail Fasanya | en |
| dc.contributor.author | O Oyewole | en |
| dc.date.accessioned | 2025-10-12T10:50:29Z | |
| dc.faculty | FACULTY OF COMMERCE, LAW & MANAGEMENT | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 1746-8809 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/46929 | |
| dc.journal.title | On the connection between clean energy stocks and African stock markets: does uncertainty due to infectious diseases matter? | en |
| dc.journal.volume | 20 | en |
| dc.publisher | EMERALD GROUP PUBLISHING LTD | en |
| dc.title | On the connection between clean energy stocks and African stock markets: does uncertainty due to infectious diseases matter? | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 6.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client