Natural Sciences Teachers' Experiences using Blended Teaching in Township Smart Schools: Perceived Benefits and Challenges
dc.article.end-page | 96 | en |
dc.article.start-page | 85 | en |
dc.citation.doi | 10.1080/18117295.2023.2202021 | en |
dc.contributor.author | Charnel Malherbe-da Silva | en |
dc.contributor.author | Portia Mabenge | en |
dc.contributor.author | Rian de Villiers | en |
dc.date.accessioned | 2024-07-23T05:58:50Z | |
dc.date.available | 2024-07-23T05:58:50Z | |
dc.faculty | FACULTY OF HUMANITIES | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.issn | 18117295 | en |
dc.identifier.uri | https://hdl.handle.net/10539/39414 | |
dc.journal.title | Natural Sciences Teachers' Experiences using Blended Teaching in Township Smart Schools: Perceived Benefits and Challenges | en |
dc.journal.volume | 27 | en |
dc.title | Natural Sciences Teachers' Experiences using Blended Teaching in Township Smart Schools: Perceived Benefits and Challenges | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 500.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client