Correlation Between Normalized Small Strain Shear Modulus and Shear Strength of FiberInduced MSW Fines
dc.article.end-page | 2107 | en |
dc.article.start-page | 2091 | en |
dc.citation.doi | 10.1007/S40999-024-01014-8 | en |
dc.contributor.author | Parul Rawat | en |
dc.contributor.author | Supriya Mohanty | en |
dc.date.accessioned | 2024-10-29T08:58:10Z | |
dc.date.available | 2024-10-29T08:58:10Z | |
dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 1735-0522 | en |
dc.identifier.uri | https://hdl.handle.net/10539/42057 | |
dc.journal.title | Correlation Between Normalized Small Strain Shear Modulus and Shear Strength of FiberInduced MSW Fines | en |
dc.journal.volume | 22 | en |
dc.publisher | IRAN UNIV SCI & TECHNOL | en |
dc.school | 3.03 | en |
dc.title | Correlation Between Normalized Small Strain Shear Modulus and Shear Strength of FiberInduced MSW Fines | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 3.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client