Invariance of Mitochondria and Synapses in the Primary Visual Cortex of Mammals Provides Insight Into Energetics and Function
dc.article.end-page | 16 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1002/CNE.25669 | en |
dc.contributor.author | M T Karl | en |
dc.contributor.author | Y D Kim | en |
dc.contributor.author | K Rajendran | en |
dc.contributor.author | Paul Manger | en |
dc.contributor.author | C C Sherwood | en |
dc.date.accessioned | 2024-11-14T10:02:20Z | |
dc.date.available | 2024-11-14T10:02:20Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0021-9967 | en |
dc.identifier.uri | https://hdl.handle.net/10539/42488 | |
dc.journal.title | Invariance of Mitochondria and Synapses in the Primary Visual Cortex of Mammals Provides Insight Into Energetics and Function | en |
dc.journal.volume | 532 | en |
dc.publisher | WILEY-BLACKWELL | en |
dc.title | Invariance of Mitochondria and Synapses in the Primary Visual Cortex of Mammals Provides Insight Into Energetics and Function | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 3.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client