Impact of the COVID19 pandemic on anxiety and depression symptoms of young people in the global south Evidence from a fourcountry cohort study
dc.citation.doi | 10.1136/BMJOPEN-2021-049653 | |
dc.citation.epage | 14 | |
dc.citation.spage | 1 | |
dc.contributor.author | Alan Stein | |
dc.contributor.author | Catherine Porter | |
dc.contributor.author | Marta Favara | |
dc.contributor.author | Annina Favara | |
dc.contributor.author | Douglas Scott | |
dc.contributor.author | E et al | |
dc.date.accessioned | 2023-04-13T14:21:48Z | |
dc.date.available | 2023-04-13T14:21:48Z | |
dc.identifier.citation | WOS | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.uri | https://hdl.handle.net/10539/35170 | |
dc.journal.title | BMJ OPEN | |
dc.journal.volume | 11 | |
dc.title | Impact of the COVID19 pandemic on anxiety and depression symptoms of young people in the global south Evidence from a fourcountry cohort study |
Files
Original bundle
1 - 1 of 1