An assessment of ecological and socio-economic vulnerability of coastal fishing communities to climate variability: a study of lower tana delta and ungwana bay, Kenya
dc.contributor.author | Dzoga, Mumini Ndenge | |
dc.date.accessioned | 2019-05-20T07:38:26Z | |
dc.date.available | 2019-05-20T07:38:26Z | |
dc.date.issued | 2018 | |
dc.description | Submitted in fulfillment of the requirements for the Degree of Doctor of Philosophy in Geography and Environmental studies at the University of the Witwatersrand October, 2018 | en_ZA |
dc.description.librarian | MT 2019 | en_ZA |
dc.format.extent | Online resource (xx, 152 leaves) | |
dc.identifier.citation | Dzoga, Mumini Ndenge. (2018). An assessment of ecological and socio-economic vulnerability of coastal fishing communities to climate variability :a study of lower Tana Delta and Ungwana Bay, Kenya. University of the Witwatersrand, https://hdl.handle.net/10539/27064 | |
dc.identifier.uri | https://hdl.handle.net/10539/27064 | |
dc.language.iso | en | en_ZA |
dc.phd.title | PHD | en_ZA |
dc.subject.lcsh | Global environmental change | |
dc.subject.lcsh | Climatic changes | |
dc.title | An assessment of ecological and socio-economic vulnerability of coastal fishing communities to climate variability: a study of lower tana delta and ungwana bay, Kenya | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mumini PhD_Thesis_final (3).pdf
- Size:
- 2.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: