Investigation of thermal and electrical properties of ternary composite nanofluids using MgO ZnO and MWCNT nanoparticles
| dc.article.end-page | 9 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.1016/J.RINP.2025.108139 | en |
| dc.contributor.author | Modaser Monim | en |
| dc.contributor.author | C Nwaokocha | en |
| dc.contributor.author | Mohsen Sharifpur | en |
| dc.contributor.author | G Cheraghian | en |
| dc.contributor.author | JP Meyer | en |
| dc.contributor.author | Magda Adb El-Rahman | en |
| dc.date.accessioned | 2025-08-26T09:51:16Z | |
| dc.faculty | Faculty of Engineering and the Built Environment | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 2211-3797 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/46064 | |
| dc.journal.title | Investigation of thermal and electrical properties of ternary composite nanofluids using MgO ZnO and MWCNT nanoparticles | en |
| dc.journal.volume | 70 | en |
| dc.title | Investigation of thermal and electrical properties of ternary composite nanofluids using MgO ZnO and MWCNT nanoparticles | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monim_Investigation_2025.pdf
- Size:
- 4.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client