Expected credit loss modeling with macroeconomic forecasts
dc.contributor.author | Mdaka, Ntshuxeko Charity | |
dc.date.accessioned | 2019-05-20T07:18:04Z | |
dc.date.available | 2019-05-20T07:18:04Z | |
dc.date.issued | 2019 | |
dc.description | Programme in Computational And Applied Mathematics, School of Computer Science and Applied Mathematics, University of the Witwatersrand, Johannesburg February 2019 | en_ZA |
dc.description.abstract | Thepotentialthatacounterpartywilldefaultontheircontractualobligationsisknownas credit risk. Credit risk plays a crucial role in the banking industry, as the primary role of banks is to give out loans. Thus credit risk evaluation, which is also influenced by the macroeconomicenvironment,isundoubtedlyoneofthemostimportantactivitiesneeded to be carried out by banks. In this thesis we explore three fundamental parameters used in credit risk management and analysis which are namely, probability of default (PD), loss given default (LGD) and exposure at default (EAD). Focusing specifically on PD, we want to estimate these credit risk parameters throughout the lifetime of a loan under the newly adopted IFRS (InternationalFinancialReportingStandards)9accountingstandard,whilstincorporating macroeconomic factors. In other words we infer a PD term structure curve, which is a major input, into the modelling of credit risk with inclusion of macroeconomic forecasts that are relevant. | en_ZA |
dc.description.librarian | XL2019 | en_ZA |
dc.identifier.uri | https://hdl.handle.net/10539/27062 | |
dc.language.iso | en | en_ZA |
dc.title | Expected credit loss modeling with macroeconomic forecasts | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Masters Final Submission 813796.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: