Designing a greywater treatment system in a highly adaptive urban environment: anergonomics and human factors observational analysis
| dc.article.end-page | 637 | |
| dc.article.start-page | 624 | |
| dc.contributor.author | Davy, Jonathan | |
| dc.contributor.author | Todd, Andrew | |
| dc.contributor.author | Metson, Geneviève S. | |
| dc.contributor.author | Thatcher, Andrew | |
| dc.date.accessioned | 2026-05-18T09:20:04Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Unplanned, high-density settlements in low-middle income countries often lack functional wastewatermanagement systems. Nature-based solutions, such as constructed wetlands, are an option for thetreatment of greywater, provided they are used by and useful to the community. We explored theeffectiveness of iterative design for two pilot constructed wetlands in an informal settlement inJohannesburg, South Africa. Using ergonomics and human factors (E/HF) design approaches, this studyevaluated the usability and postural risks associated with interactions with the constructed wetlands tomotivate (and evaluate) design changes to increase use and reduce the risk of musculoskeletal pain. Anelevated work area reduced musculoskeletal risks and a larger work area allowed more users at one time.The raised work areas provided other benefits such as stormwater and sewerage protection. The value ofE/HF as part of a broader transdisciplinary team was demonstrated by embedding the design in theactivities of the community. | |
| dc.description.sponsorship | Water Joint Programme Initiative with funding from the WRC (South Africa, project #K5/2953), Formas (Sweden, project#2018-02217), and BMBF (Germany, project #02WGR008). | |
| dc.description.submitter | PM2026 | |
| dc.faculty | Faculty of Humanities | |
| dc.identifier | 0000-0002-7529-5590 | |
| dc.identifier | 000-0002-2286-434X | |
| dc.identifier | 000-0002-8081-2126 | |
| dc.identifier | 000-0002-5342-980X | |
| dc.identifier.citation | Davy, J., Todd, A., Metson, G. S., & Thatcher, A. (2023). Designing a greywater treatment system in a highly adaptive urban environment: an ergonomics and human factors observational analysis. Urban Water Journal, 20(5), 624–637. https://doi.org/10.1080/1573062X.2023.2207099 | |
| dc.identifier.issn | 1573-062X (print) | |
| dc.identifier.issn | 1744-9006 (online) | |
| dc.identifier.other | 10.1080/1573062X.2023.2207099 | |
| dc.identifier.uri | https://hdl.handle.net/10539/49267 | |
| dc.journal.title | Urban Water Journal | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Group | |
| dc.relation.ispartofseries | Vol. 20; No. 5 | |
| dc.rights | © 2023 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution License. | |
| dc.school | School of Social Sciences | |
| dc.subject | Informal settlement | |
| dc.subject | Constructed wetland | |
| dc.subject | Transdisciplinary | |
| dc.subject | Greywater | |
| dc.subject | User behavior | |
| dc.subject.primarysdg | SDG-6: Clean water and sanitation | |
| dc.subject.secondarysdg | SDG-11: Sustainable cities and communities | |
| dc.title | Designing a greywater treatment system in a highly adaptive urban environment: anergonomics and human factors observational analysis | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Davy_Designing_2023.pdf
- Size:
- 11.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.43 KB
- Format:
- Item-specific license agreed upon to submission
- Description: