The modes of occurrence distribution and enrichment of critical raw materials Ga Sr Zr and Ba0 within coal discards of the Witbank Coalfield
| dc.article.end-page | 19 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.1016/J.COAL.2025.104870 | en |
| dc.contributor.author | Xolisa Nkwamza | en |
| dc.contributor.author | Nandi Malumbazo | en |
| dc.date.accessioned | 2025-10-07T09:41:27Z | |
| dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 0166-5162 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/46795 | |
| dc.journal.title | The modes of occurrence distribution and enrichment of critical raw materials Ga Sr Zr and Ba0 within coal discards of the Witbank Coalfield | en |
| dc.journal.volume | 310 | en |
| dc.publisher | ELSEVIER SCIENCE BV | en |
| dc.title | The modes of occurrence distribution and enrichment of critical raw materials Ga Sr Zr and Ba0 within coal discards of the Witbank Coalfield | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 14.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client