Antimicrobial susceptibility testing and profiling of Nocardia species and other aerobic actinomycetes from South Africa: a comparative evaluation of broth microdilution versus the Etest
dc.contributor.author | Lowman, Warren | |
dc.date.accessioned | 2015-03-31T07:55:23Z | |
dc.date.available | 2015-03-31T07:55:23Z | |
dc.date.issued | 2015-03-31 | |
dc.description | Thesis (M.Med.(Microbiology))--University of the Witwatersrand, Faculty of Health Sciences, 2010. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10539/17367 | |
dc.language.iso | en | en_ZA |
dc.title | Antimicrobial susceptibility testing and profiling of Nocardia species and other aerobic actinomycetes from South Africa: a comparative evaluation of broth microdilution versus the Etest | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MMed Research Report Final- W Lowman.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: