Evaluation of economic strengthening in South Africa and its impact on HIV sexually transmitted infections and teenage births A modelling study
| dc.article.end-page | 22 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.1371/JOURNAL.PMED.1004826 | en |
| dc.contributor.author | L. F Johnson | en |
| dc.contributor.author | Lise Jamieson | en |
| dc.contributor.author | M Kubjane | en |
| dc.contributor.author | Gesine Meyer-Rath | en |
| dc.date.accessioned | 2026-03-03T09:44:32Z | |
| dc.department | HEALTH ECONOMICS AND EPIDEMIOLOGY RESEARCH OFFICE | en |
| dc.faculty | FACULTY OF HEALTH SCIENCES | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 1549-1277 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/48402 | |
| dc.journal.title | Evaluation of economic strengthening in South Africa and its impact on HIV sexually transmitted infections and teenage births A modelling study | en |
| dc.journal.volume | 22 | en |
| dc.publisher | PUBLIC LIBRARY SCIENCE | en |
| dc.title | Evaluation of economic strengthening in South Africa and its impact on HIV sexually transmitted infections and teenage births A modelling study | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client