Characterization of respirable crystalline silica dust around the abandoned mines situated in Roodepoort, West Rand, Johannesburg
dc.contributor.author | Madzivhandila, Thingahangwi | |
dc.date.accessioned | 2018-10-17T07:07:42Z | |
dc.date.available | 2018-10-17T07:07:42Z | |
dc.date.issued | 2017 | |
dc.description | A dissertation submitted to the Faculty of Science, University of the Witwatersrand, in fulfillment of the requirements of Master of Science 2017 | en_ZA |
dc.description.librarian | MT 2018 | en_ZA |
dc.identifier.uri | https://hdl.handle.net/10539/25820 | |
dc.language.iso | en | en_ZA |
dc.subject | Crystalline Silica Dust | |
dc.subject.mesh | Inhalation | |
dc.title | Characterization of respirable crystalline silica dust around the abandoned mines situated in Roodepoort, West Rand, Johannesburg | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thingahangwi Madzivhandila.pdf
- Size:
- 25.4 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: