Limited function automation in clinical chemistry
dc.contributor.author | Georges, R. J. | |
dc.date.accessioned | 2018-03-08T13:53:38Z | |
dc.date.available | 2018-03-08T13:53:38Z | |
dc.date.issued | 1981-07 | |
dc.description.abstract | In this dissertation a case is put forward for the use of work-simplified methods, based on the mechanisation of certain key-stages only in the analytical process ("limited function automation") as an alternative to the use of complex and costly large analysers for the performance of quantitative clinical chemical assays. | en_ZA |
dc.description.librarian | IT2018 | en_ZA |
dc.identifier.uri | https://hdl.handle.net/10539/24159 | |
dc.language.iso | en | en_ZA |
dc.subject.mesh | Chemistry, Clinical | |
dc.subject.mesh | Glucosephosphate Dehydrogenase | |
dc.subject.mesh | Blood Urea Nitrogen | |
dc.title | Limited function automation in clinical chemistry | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ronald James Georges_ (002).pdf
- Size:
- 6.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: