Evaluating destress blasting for rockfracture and rockburst prediction indeep level hardrock mining
dc.article.end-page | 298 | en |
dc.article.start-page | 273 | en |
dc.citation.doi | 10.17159/2411-9717/3685/2025 | en |
dc.contributor.author | T Zvarivadza | en |
dc.contributor.author | C Yi | en |
dc.contributor.author | S Dineva | en |
dc.contributor.author | M Khandelwal | en |
dc.contributor.author | Bekir Genc | en |
dc.contributor.author | M Oniface | en |
dc.date.accessioned | 2025-07-16T09:55:06Z | |
dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 2225-6253 | en |
dc.identifier.uri | https://hdl.handle.net/10539/45520 | |
dc.journal.title | Evaluating destress blasting for rockfracture and rockburst prediction indeep level hardrock mining | en |
dc.journal.volume | 125 | en |
dc.publisher | SOUTHERN AFRICAN INST MINING METALLURGY | en |
dc.school | 3.07 | en |
dc.title | Evaluating destress blasting for rockfracture and rockburst prediction indeep level hardrock mining | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client